Expert Analysis: Juve Stabia vs Bari
The upcoming match between Juve Stabia and Bari on October 29, 2025, presents intriguing betting opportunities with various statistical predictions. The most notable forecast is that neither team will score in the second half, with odds at 98.40. This suggests a strong possibility of a low-scoring game, particularly in the latter stages. Additionally, the prediction that both teams will not score in the second half stands at 92.00, reinforcing the expectation of a tightly contested match.
Juve Stabia
DDLWL
-
Bari
DLLDW
Date: 2025-12-04
Time: 18:30
(FT)
(FT)
Venue: Stadio Romeo Menti
Score: 0-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 2nd Half | 84.00% | (0-0) | |
| Both Teams Not To Score In 2nd Half | 84.70% | (0-0) 0-0 2H 1.25 | |
| Under 5.5 Cards | 66.50% | (0-0) | |
| Both Teams Not To Score In 1st Half | 67.10% | (0-0) 0-0 1H 1.14 | |
| Away Team Not To Score In 2nd Half | 86.30% | (0-0) | |
| Over 1.5 Goals | 77.00% | (0-0) 1.37 | |
| Home Team To Win | 58.30% | (0-0) 1.80 | |
| Over 0.5 Goals HT | 77.80% | (0-0) 0-0 1H 1.47 | |
| Away Team To Score In 1st Half | 57.40% | (0-0) | |
| Both Teams Not to Score | 55.90% | (0-0) 1.75 | |
| Over 4.5 Cards | 65.40% | (0-0) | |
| Sum of Goals 2 or 3 | 56.20% | ||
| Over 2.5 Goals | 52.80% | (0-0) 2.20 | |
| Goal In Last 15 Minutes | 52.70% | (0-0) | |
| First Goal 30+ Minutes | 53.90% | (0-0) | |
| Last Goal 73+ Minutes | 53.60% | (0-0) 1.83 | |
| Goal In Last 10 Minutes | 50.60% | (0-0) | |
| Avg. Total Goals | 2.78% | (0-0) | |
| Yellow Cards | 2.92% | (0-0) | |
| Avg. Conceded Goals | 2.93% | (0-0) | |
| Avg. Goals Scored | 1.04% | (0-0) | |
| Red Cards | 0.57% | (0-0) | |
| Home Team To Score In 1st Half | 65.60% | (0-0) |
Betting Predictions
- Home Team Not To Score In 2nd Half: 98.40
- Both Teams Not To Score In 2nd Half: 92.00
- Under 5.5 Cards: 88.30
- Both Teams Not To Score In 1st Half: 82.00
- Away Team Not To Score In 2nd Half: 80.70
Goals and Scoring Predictions
- Over 1.5 Goals: 75.90
- Home Team To Win: 64.80
- Over 0.5 Goals HT: 67.00
- Away Team To Score In 1st Half: 59.40
- Both Teams Not to Score: 57.30
- Over 4.5 Cards: 61.00
- Sum of Goals 2 or 3: 52.60
- Over 2.5 Goals: 56.00
- Goal In Last 15 Minutes: 53.20
- First Goal 30+ Minutes: 54.30
- Last Goal 73+ Minutes: 54.00
- Goal In Last 10 Minutes: 51.40
Averages and Other Predictions
- Avg. Total Goals: 2.93
- Yellow Cards: 2.87
- Avg. Conceded Goals: 2.12
- Avg. Goals Scored: 1.00
- Red Cards: 0.90